Tybee Island, GA Weather
TYBEE.COM HOME
LOCAL NEWS
General Information
Events Calendar
Feedback - Email Us!
Guest Book
Bulletin Board ( BBS )
Maps & Directions
Search the Site
Site Index
Tide Table
Moon Table
Virtual Tours
Sightseeing
Cockspur Island Lighthouse
Fort Pulaski
Tybee Beach
Tybee Island Lighthouse
Tybee Island Museum
Tybee Marine Center
Tybee Pier & Pavilion
Other Nearby Sights

Tybee Accomodations
Bed & Breakfast Inns
Camping
Motels/Hotels
Condo/Townhome Rentals
Condo/Townhome Sales
Residential Rentals
Residential Sales
Island Activities
Beachcombing
Bicycling & Blading
Boating
Fishing & Crabbing
Physical Fitness
Public Recreation (parks)
Surfing
Swimming
Walking & Jogging
Other Activities
Island Commerce
Dining & Snacks
Retail Shopping
Banking
Services
Theaters
Nyte Spots
Gift Buying
M O R E . .. . . .
Mover's & Visitor's Guide
City Government
Public Library
DSS & Cable
Broadcast Television
Broadcast Radio
Water & Sewer
Refuse & Recycling
Electricity
Telephone
Cellular & Paging
Internet Services (ISP's)
Education (K-College)
Education Public School Registration
Health Department
License, Tag, & Registration
Parking
Chamber of Commerce
Churches
GALottery
Search Our Site

Join Our Mailing List
JOIN our Mailing List
for News and
Information about Tybee!


Email Here!
subscribe
unsubscribe
Tybee.Com Logo Tybee Beach

Picture Tybee Island, GA Tide Predictions! ( 2001 )

All times listed are in Local Time, and all heights are in Feet.


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

January, 2001

       Standard Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  M    555am L   0.8     1220pm H   6.2      636pm L   0.6
        2 Tu   1246am H   6.0      648am L   1.0      109pm H   6.1      728pm L   0.6
        3  W    138am H   6.2      750am L   1.1      202pm H   6.0      825pm L   0.5
        4 Th    232am H   6.5      858am L   1.0      258pm H   6.0      924pm L   0.2
        5  F    330am H   6.8     1004am L   0.7      358pm H   6.1     1023pm L  -0.1
        6 Sa    429am H   7.3     1106am L   0.3      458pm H   6.3     1120pm L  -0.5
        7 Su    528am H   7.8     1205pm L  -0.1      557pm H   6.6
        8  M   1216am L  -0.9      625am H   8.2      101pm L  -0.5      652pm H   6.9
        9 Tu    111am L  -1.3      719am H   8.6      154pm L  -0.8      746pm H   7.2
       10  W    204am L  -1.5      811am H   8.8      246pm L  -1.1      838pm H   7.3
       11 Th    257am L  -1.6      903am H   8.7      335pm L  -1.2      932pm H   7.3
       12  F    349am L  -1.5      956am H   8.5      424pm L  -1.1     1029pm H   7.3
       13 Sa    441am L  -1.3     1051am H   8.1      513pm L  -0.9     1127pm H   7.1
       14 Su    534am L  -0.8     1146am H   7.6      604pm L  -0.7
       15  M   1225am H   7.0      631am L  -0.4     1241pm H   7.1      658pm L  -0.4
       16 Tu    122am H   6.9      733am L   0.0      135pm H   6.7      755pm L  -0.1
       17  W    218am H   6.8      838am L   0.3      228pm H   6.3      854pm L   0.0
       18 Th    314am H   6.7      941am L   0.4      322pm H   6.0      951pm L   0.1
       19  F    410am H   6.7     1039am L   0.4      417pm H   5.9     1044pm L   0.1
       20 Sa    505am H   6.7     1131am L   0.3      511pm H   5.9     1133pm L   0.0
       21 Su    555am H   6.8     1219pm L   0.2      600pm H   6.0
       22  M   1219am L   0.0      640am H   7.0      103pm L   0.1      646pm H   6.1
       23 Tu    102am L  -0.1      721am H   7.1      144pm L   0.0      727pm H   6.2
       24  W    142am L  -0.2      759am H   7.1      222pm L   0.0      806pm H   6.3
       25 Th    221am L  -0.2      835am H   7.1      258pm L   0.0      843pm H   6.3
       26  F    257am L  -0.1      910am H   7.0      333pm L   0.0      919pm H   6.2
       27 Sa    333am L   0.0      944am H   6.8      407pm L   0.0      955pm H   6.2
       28 Su    409am L   0.1     1019am H   6.6      441pm L   0.1     1034pm H   6.2
       29  M    447am L   0.2     1057am H   6.4      518pm L   0.1     1116pm H   6.2
       30 Tu    528am L   0.4     1140am H   6.2      559pm L   0.2
       31  W   1204am H   6.3      616am L   0.6     1229pm H   6.0      647pm L   0.2


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

February, 2001

       Standard Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Th   1257am H   6.4      715am L   0.8      123pm H   5.9      744pm L   0.2
        2  F    154am H   6.6      823am L   0.8      222pm H   5.8      848pm L   0.1
        3 Sa    256am H   6.8      935am L   0.6      326pm H   5.9      954pm L  -0.1
        4 Su    401am H   7.2     1042am L   0.3      433pm H   6.1     1057pm L  -0.5
        5  M    506am H   7.6     1144am L  -0.2      537pm H   6.5     1157pm L  -1.0
        6 Tu    607am H   8.0     1241pm L  -0.6      636pm H   7.0
        7  W   1254am L  -1.4      703am H   8.4      135pm L  -1.0      731pm H   7.3
        8 Th    149am L  -1.7      756am H   8.6      226pm L  -1.3      823pm H   7.6
        9  F    242am L  -1.8      847am H   8.6      314pm L  -1.4      915pm H   7.7
       10 Sa    333am L  -1.8      937am H   8.3      401pm L  -1.4     1008pm H   7.7
       11 Su    423am L  -1.5     1028am H   7.9      447pm L  -1.2     1101pm H   7.5
       12  M    514am L  -1.0     1119am H   7.4      534pm L  -0.8     1156pm H   7.2
       13 Tu    606am L  -0.4     1211pm H   6.9      622pm L  -0.4
       14  W   1250am H   6.9      702am L   0.1      103pm H   6.4      716pm L   0.1
       15 Th    144am H   6.6      804am L   0.5      156pm H   6.0      814pm L   0.4
       16  F    239am H   6.4      908am L   0.7      250pm H   5.7      915pm L   0.5
       17 Sa    335am H   6.3     1008am L   0.7      345pm H   5.6     1013pm L   0.5
       18 Su    432am H   6.3     1102am L   0.7      441pm H   5.7     1105pm L   0.4
       19  M    526am H   6.5     1151am L   0.5      534pm H   5.8     1153pm L   0.3
       20 Tu    615am H   6.7     1235pm L   0.3      622pm H   6.1
       21  W   1238am L   0.1      657am H   6.9      115pm L   0.1      704pm H   6.3
       22 Th    119am L  -0.1      736am H   7.0      153pm L   0.0      743pm H   6.5
       23  F    159am L  -0.2      811am H   7.1      229pm L  -0.1      819pm H   6.7
       24 Sa    236am L  -0.2      845am H   7.0      304pm L  -0.2      853pm H   6.7
       25 Su    312am L  -0.2      917am H   6.9      338pm L  -0.2      927pm H   6.8
       26  M    349am L  -0.1      951am H   6.7      412pm L  -0.1     1003pm H   6.8
       27 Tu    427am L   0.0     1027am H   6.5      449pm L  -0.1     1043pm H   6.8
       28  W    508am L   0.2     1109am H   6.3      529pm L   0.0     1131pm H   6.8


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

March, 2001

       Standard Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Th    555am L   0.4     1159am H   6.1      617pm L   0.2
        2  F   1226am H   6.8      651am L   0.7     1256pm H   5.9      714pm L   0.3
        3 Sa    126am H   6.9      759am L   0.8      159pm H   5.9      822pm L   0.3
        4 Su    231am H   7.0      913am L   0.7      306pm H   6.0      932pm L   0.0
        5  M    339am H   7.2     1022am L   0.4      414pm H   6.3     1039pm L  -0.3
        6 Tu    446am H   7.5     1124am L  -0.1      521pm H   6.7     1141pm L  -0.8
        7  W    549am H   7.9     1221pm L  -0.6      621pm H   7.3
        8 Th   1240am L  -1.2      646am H   8.3      114pm L  -1.0      715pm H   7.8
        9  F    134am L  -1.5      737am H   8.4      203pm L  -1.3      805pm H   8.1
       10 Sa    226am L  -1.7      826am H   8.4      250pm L  -1.4      854pm H   8.2
       11 Su    316am L  -1.6      913am H   8.1      335pm L  -1.3      942pm H   8.1
       12  M    404am L  -1.3     1001am H   7.7      418pm L  -1.0     1031pm H   7.8
       13 Tu    451am L  -0.8     1050am H   7.2      502pm L  -0.5     1122pm H   7.4
       14  W    539am L  -0.2     1139am H   6.7      546pm L   0.0
       15 Th   1214am H   7.0      630am L   0.3     1231pm H   6.2      635pm L   0.5
       16  F    106am H   6.6      726am L   0.8      123pm H   5.9      730pm L   0.9
       17 Sa    200am H   6.3      828am L   1.1      217pm H   5.7      832pm L   1.1
       18 Su    256am H   6.2      930am L   1.1      312pm H   5.6      935pm L   1.1
       19  M    354am H   6.2     1026am L   1.0      409pm H   5.7     1033pm L   0.9
       20 Tu    450am H   6.3     1115am L   0.8      503pm H   6.0     1123pm L   0.7
       21  W    541am H   6.6     1159am L   0.6      552pm H   6.3
       22 Th   1210am L   0.4      626am H   6.8     1240pm L   0.3      636pm H   6.7
       23  F   1253am L   0.2      706am H   7.0      119pm L   0.1      715pm H   7.0
       24 Sa    134am L   0.0      743am H   7.1      156pm L  -0.1      752pm H   7.2
       25 Su    213am L  -0.1      817am H   7.1      232pm L  -0.2      826pm H   7.4
       26  M    251am L  -0.1      851am H   7.0      309pm L  -0.2      900pm H   7.5
       27 Tu    330am L  -0.1      925am H   6.9      345pm L  -0.2      937pm H   7.5
       28  W    410am L   0.0     1003am H   6.7      424pm L  -0.1     1019pm H   7.5
       29 Th    453am L   0.2     1048am H   6.4      507pm L   0.1     1109pm H   7.4
       30  F    540am L   0.4     1141am H   6.2      557pm L   0.3
       31 Sa   1206am H   7.3      637am L   0.6     1242pm H   6.1      656pm L   0.4


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

April, 2001


       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.


       Daylight Saving Time begins at 0200

        1 Su    109am H   7.2      843am L   0.8      247pm H   6.1      905pm L   0.5
        2  M    315am H   7.2      955am L   0.7      354pm H   6.3     1017pm L   0.3
        3 Tu    422am H   7.3     1103am L   0.4      502pm H   6.6     1125pm L  -0.1
        4  W    528am H   7.5     1203pm L  -0.1      606pm H   7.1
        5 Th   1227am L  -0.5      630am H   7.8     1258pm L  -0.5      704pm H   7.7
        6  F    124am L  -0.9      725am H   8.0      149pm L  -0.8      757pm H   8.2
        7 Sa    218am L  -1.2      816am H   8.1      238pm L  -1.0      845pm H   8.4
        8 Su    309am L  -1.2      902am H   8.0      323pm L  -1.0      931pm H   8.5
        9  M    356am L  -1.1      948am H   7.8      407pm L  -0.9     1015pm H   8.3
       10 Tu    442am L  -0.9     1033am H   7.4      449pm L  -0.5     1101pm H   8.0
       11  W    527am L  -0.4     1119am H   7.0      530pm L  -0.1     1147pm H   7.6
       12 Th    611am L   0.1     1207pm H   6.5      611pm L   0.4
       13  F   1237am H   7.1      657am L   0.6     1257pm H   6.2      655pm L   0.8
       14 Sa    128am H   6.7      747am L   1.0      150pm H   5.9      746pm L   1.2
       15 Su    221am H   6.4      844am L   1.3      243pm H   5.8      845pm L   1.4
       16  M    316am H   6.2      944am L   1.3      337pm H   5.8      951pm L   1.5
       17 Tu    411am H   6.2     1041am L   1.2      432pm H   5.9     1052pm L   1.3
       18  W    506am H   6.3     1131am L   1.0      526pm H   6.2     1147pm L   1.1
       19 Th    558am H   6.5     1216pm L   0.7      616pm H   6.6
       20  F   1236am L   0.8      646am H   6.7     1259pm L   0.4      702pm H   7.0
       21 Sa    121am L   0.5      729am H   6.9      140pm L   0.2      743pm H   7.4
       22 Su    205am L   0.2      809am H   7.0      220pm L   0.0      821pm H   7.7
       23  M    248am L   0.0      847am H   7.1      300pm L  -0.2      858pm H   8.0
       24 Tu    330am L  -0.1      924am H   7.0      341pm L  -0.2      936pm H   8.1
       25  W    412am L  -0.1     1003am H   6.9      422pm L  -0.2     1017pm H   8.1
       26 Th    456am L  -0.1     1046am H   6.7      505pm L  -0.1     1102pm H   8.0
       27  F    541am L   0.1     1135am H   6.5      552pm L   0.0     1156pm H   7.8
       28 Sa    631am L   0.3     1233pm H   6.4      644pm L   0.2
       29 Su   1255am H   7.6      727am L   0.5      137pm H   6.3      745pm L   0.4
       30  M    159am H   7.5      831am L   0.6      242pm H   6.4      853pm L   0.5


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

May, 2001


       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Tu    302am H   7.4      939am L   0.5      346pm H   6.7     1005pm L   0.4
        2  W    406am H   7.4     1043am L   0.2      449pm H   7.0     1111pm L   0.1
        3 Th    508am H   7.4     1141am L  -0.2      550pm H   7.5
        4  F   1212am L  -0.3      607am H   7.5     1234pm L  -0.5      646pm H   7.9
        5 Sa    108am L  -0.5      701am H   7.6      123pm L  -0.7      737pm H   8.3
        6 Su    200am L  -0.7      751am H   7.6      211pm L  -0.7      823pm H   8.5
        7  M    249am L  -0.8      837am H   7.5      256pm L  -0.7      907pm H   8.5
        8 Tu    336am L  -0.7      921am H   7.3      339pm L  -0.5      949pm H   8.3
        9  W    420am L  -0.4     1005am H   7.0      420pm L  -0.2     1031pm H   7.9
       10 Th    503am L  -0.1     1049am H   6.7      500pm L   0.2     1115pm H   7.5
       11  F    544am L   0.3     1135am H   6.3      539pm L   0.6
       12 Sa   1202am H   7.1      626am L   0.6     1225pm H   6.0      621pm L   1.0
       13 Su   1251am H   6.7      711am L   0.9      116pm H   5.9      706pm L   1.3
       14  M    142am H   6.5      800am L   1.2      209pm H   5.8      800pm L   1.5
       15 Tu    234am H   6.3      854am L   1.2      301pm H   5.9      901pm L   1.6
       16  W    326am H   6.2      949am L   1.1      352pm H   6.1     1005pm L   1.5
       17 Th    418am H   6.2     1041am L   0.9      444pm H   6.4     1104pm L   1.3
       18  F    509am H   6.3     1129am L   0.7      534pm H   6.8     1157pm L   1.0
       19 Sa    600am H   6.5     1215pm L   0.4      622pm H   7.2
       20 Su   1247am L   0.6      648am H   6.6      100pm L   0.1      707pm H   7.6
       21  M    135am L   0.3      733am H   6.8      144pm L  -0.1      750pm H   8.0
       22 Tu    222am L   0.1      816am H   6.9      229pm L  -0.3      832pm H   8.3
       23  W    309am L  -0.1      859am H   6.9      315pm L  -0.4      915pm H   8.5
       24 Th    355am L  -0.2      943am H   6.9      402pm L  -0.4     1001pm H   8.5
       25  F    442am L  -0.3     1032am H   6.8      450pm L  -0.4     1051pm H   8.3
       26 Sa    531am L  -0.2     1127am H   6.7      540pm L  -0.2     1147pm H   8.1
       27 Su    622am L  -0.1     1229pm H   6.6      635pm L   0.0
       28  M   1248am H   7.8      717am L   0.1      132pm H   6.6      735pm L   0.2
       29 Tu    149am H   7.6      816am L   0.1      234pm H   6.8      842pm L   0.4
       30  W    249am H   7.4      919am L   0.1      334pm H   7.0      951pm L   0.3
       31 Th    348am H   7.3     1020am L  -0.1      433pm H   7.3     1056pm L   0.2


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

June, 2001


       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  F    445am H   7.1     1116am L  -0.3      531pm H   7.6     1155pm L   0.0
        2 Sa    542am H   7.1     1208pm L  -0.4      625pm H   7.9
        3 Su   1250am L  -0.2      636am H   7.0     1257pm L  -0.5      715pm H   8.1
        4  M    141am L  -0.3      726am H   7.0      144pm L  -0.4      801pm H   8.2
        5 Tu    229am L  -0.3      812am H   6.9      229pm L  -0.3      844pm H   8.1
        6  W    315am L  -0.3      856am H   6.8      312pm L  -0.1      925pm H   8.0
        7 Th    358am L  -0.1      938am H   6.6      353pm L   0.1     1005pm H   7.7
        8  F    438am L   0.1     1021am H   6.4      432pm L   0.3     1046pm H   7.4
        9 Sa    518am L   0.3     1105am H   6.2      511pm L   0.6     1130pm H   7.0
       10 Su    556am L   0.6     1152am H   6.0      550pm L   0.9
       11  M   1216am H   6.7      636am L   0.7     1241pm H   5.9      632pm L   1.1
       12 Tu    103am H   6.5      719am L   0.9      131pm H   5.9      720pm L   1.3
       13  W    152am H   6.3      805am L   0.9      221pm H   6.0      814pm L   1.5
       14 Th    240am H   6.2      856am L   0.9      310pm H   6.2      916pm L   1.5
       15  F    329am H   6.2      949am L   0.7      359pm H   6.5     1018pm L   1.3
       16 Sa    420am H   6.2     1041am L   0.5      449pm H   6.9     1116pm L   1.0
       17 Su    512am H   6.2     1131am L   0.3      540pm H   7.3
       18  M   1211am L   0.7      605am H   6.4     1221pm L   0.0      631pm H   7.7
       19 Tu    104am L   0.4      657am H   6.6      111pm L  -0.3      720pm H   8.2
       20  W    156am L   0.1      747am H   6.7      202pm L  -0.5      809pm H   8.5
       21 Th    247am L  -0.2      836am H   6.9      253pm L  -0.7      857pm H   8.7
       22  F    338am L  -0.4      926am H   7.0      345pm L  -0.7      948pm H   8.7
       23 Sa    428am L  -0.5     1020am H   7.0      436pm L  -0.7     1041pm H   8.5
       24 Su    517am L  -0.6     1117am H   7.0      529pm L  -0.6     1137pm H   8.3
       25  M    608am L  -0.5     1219pm H   7.0      624pm L  -0.3
       26 Tu   1236am H   8.0      700am L  -0.4      121pm H   7.0      723pm L  -0.1
       27  W    135am H   7.7      756am L  -0.3      220pm H   7.2      826pm L   0.2
       28 Th    231am H   7.3      854am L  -0.2      317pm H   7.3      933pm L   0.3
       29  F    326am H   7.1      953am L  -0.2      413pm H   7.4     1037pm L   0.3
       30 Sa    421am H   6.8     1049am L  -0.2      509pm H   7.5     1135pm L   0.2


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

July, 2001


       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Su    516am H   6.6     1142am L  -0.2      602pm H   7.7
        2  M   1230am L   0.1      610am H   6.5     1231pm L  -0.2      653pm H   7.7
        3 Tu    120am L   0.1      701am H   6.5      119pm L  -0.1      739pm H   7.8
        4  W    208am L   0.1      748am H   6.5      204pm L   0.0      822pm H   7.8
        5 Th    252am L   0.1      832am H   6.5      247pm L   0.1      902pm H   7.7
        6  F    334am L   0.1      914am H   6.4      328pm L   0.2      942pm H   7.5
        7 Sa    413am L   0.2      955am H   6.3      407pm L   0.4     1020pm H   7.3
        8 Su    450am L   0.3     1036am H   6.2      445pm L   0.6     1100pm H   7.1
        9  M    526am L   0.5     1119am H   6.1      523pm L   0.8     1141pm H   6.8
       10 Tu    603am L   0.5     1204pm H   6.1      602pm L   1.0
       11  W   1224am H   6.6      640am L   0.6     1251pm H   6.1      645pm L   1.2
       12 Th    109am H   6.4      722am L   0.7      138pm H   6.2      734pm L   1.3
       13  F    155am H   6.2      808am L   0.7      225pm H   6.4      831pm L   1.4
       14 Sa    243am H   6.2      900am L   0.6      315pm H   6.7      933pm L   1.3
       15 Su    334am H   6.1      955am L   0.5      407pm H   7.0     1037pm L   1.1
       16  M    429am H   6.2     1052am L   0.3      502pm H   7.4     1138pm L   0.8
       17 Tu    527am H   6.3     1148am L   0.0      558pm H   7.8
       18  W   1236am L   0.5      625am H   6.5     1244pm L  -0.3      654pm H   8.3
       19 Th    132am L   0.1      722am H   6.8      140pm L  -0.6      748pm H   8.6
       20  F    226am L  -0.3      817am H   7.1      235pm L  -0.8      841pm H   8.8
       21 Sa    319am L  -0.6      910am H   7.3      329pm L  -1.0      933pm H   8.9
       22 Su    409am L  -0.8     1005am H   7.4      422pm L  -1.0     1027pm H   8.7
       23  M    459am L  -0.8     1102am H   7.5      516pm L  -0.8     1122pm H   8.4
       24 Tu    548am L  -0.8     1202pm H   7.5      609pm L  -0.6
       25  W   1218am H   8.1      638am L  -0.6      101pm H   7.5      706pm L  -0.2
       26 Th    114am H   7.6      730am L  -0.4      159pm H   7.5      806pm L   0.2
       27  F    209am H   7.2      826am L  -0.2      254pm H   7.5      910pm L   0.5
       28 Sa    303am H   6.9      924am L   0.0      349pm H   7.4     1014pm L   0.6
       29 Su    356am H   6.6     1021am L   0.2      443pm H   7.4     1113pm L   0.6
       30  M    450am H   6.4     1116am L   0.2      538pm H   7.4
       31 Tu   1207am L   0.6      544am H   6.3     1207pm L   0.3      629pm H   7.4


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

August, 2001


       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  W   1257am L   0.5      636am H   6.3     1255pm L   0.3      717pm H   7.5
        2 Th    144am L   0.5      725am H   6.4      141pm L   0.3      801pm H   7.6
        3  F    227am L   0.4      809am H   6.5      224pm L   0.3      841pm H   7.6
        4 Sa    307am L   0.4      850am H   6.6      305pm L   0.4      918pm H   7.5
        5 Su    345am L   0.4      930am H   6.6      344pm L   0.5      955pm H   7.4
        6  M    421am L   0.4     1008am H   6.6      421pm L   0.6     1031pm H   7.2
        7 Tu    455am L   0.4     1047am H   6.6      458pm L   0.8     1107pm H   7.0
        8  W    529am L   0.5     1126am H   6.5      535pm L   0.9     1145pm H   6.8
        9 Th    605am L   0.6     1208pm H   6.6      616pm L   1.1
       10  F   1227am H   6.5      643am L   0.6     1254pm H   6.7      701pm L   1.2
       11 Sa    113am H   6.4      727am L   0.7      143pm H   6.8      754pm L   1.4
       12 Su    203am H   6.3      818am L   0.7      235pm H   7.0      856pm L   1.4
       13  M    257am H   6.2      917am L   0.6      331pm H   7.3     1004pm L   1.3
       14 Tu    355am H   6.3     1020am L   0.4      430pm H   7.6     1110pm L   1.0
       15  W    458am H   6.4     1122am L   0.2      532pm H   8.0
       16 Th   1212am L   0.6      601am H   6.7     1223pm L  -0.2      632pm H   8.4
       17  F    110am L   0.2      702am H   7.1      121pm L  -0.5      730pm H   8.8
       18 Sa    205am L  -0.2      759am H   7.6      218pm L  -0.8      824pm H   9.0
       19 Su    257am L  -0.6      854am H   7.9      313pm L  -1.0      916pm H   9.1
       20  M    348am L  -0.8      947am H   8.1      407pm L  -1.0     1008pm H   8.9
       21 Tu    436am L  -0.9     1042am H   8.2      459pm L  -0.9     1100pm H   8.5
       22  W    524am L  -0.8     1138am H   8.2      551pm L  -0.5     1154pm H   8.1
       23 Th    611am L  -0.5     1235pm H   8.0      645pm L  -0.1
       24  F   1248am H   7.6      701am L  -0.2      131pm H   7.8      742pm L   0.4
       25 Sa    143am H   7.2      753am L   0.2      226pm H   7.6      843pm L   0.8
       26 Su    236am H   6.8      851am L   0.6      321pm H   7.4      946pm L   1.0
       27  M    330am H   6.5      951am L   0.8      415pm H   7.3     1047pm L   1.1
       28 Tu    424am H   6.3     1049am L   0.8      510pm H   7.2     1141pm L   1.1
       29  W    518am H   6.3     1142am L   0.8      603pm H   7.3
       30 Th   1231am L   1.0      611am H   6.4     1232pm L   0.8      652pm H   7.4
       31  F    116am L   0.8      700am H   6.6      117pm L   0.7      736pm H   7.5


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

September, 2001


       Daylight Saving Time

       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1 Sa    157am L   0.7      745am H   6.8      200pm L   0.7      816pm H   7.6
        2 Su    237am L   0.6      826am H   7.0      241pm L   0.6      853pm H   7.6
        3  M    313am L   0.5      904am H   7.1      320pm L   0.6      928pm H   7.6
        4 Tu    349am L   0.5      939am H   7.2      357pm L   0.7     1001pm H   7.4
        5  W    423am L   0.5     1015am H   7.2      434pm L   0.8     1035pm H   7.2
        6 Th    457am L   0.5     1051am H   7.2      512pm L   0.9     1110pm H   7.0
        7  F    533am L   0.6     1130am H   7.2      551pm L   1.1     1150pm H   6.7
        8 Sa    611am L   0.7     1215pm H   7.3      635pm L   1.3
        9 Su   1237am H   6.6      655am L   0.8      106pm H   7.3      727pm L   1.4
       10  M    131am H   6.4      747am L   0.9      203pm H   7.4      829pm L   1.5
       11 Tu    230am H   6.4      848am L   0.9      303pm H   7.6      939pm L   1.4
       12  W    332am H   6.5      956am L   0.7      406pm H   7.8     1047pm L   1.2
       13 Th    438am H   6.7     1103am L   0.4      510pm H   8.1     1150pm L   0.7
       14  F    543am H   7.1     1206pm L   0.0      613pm H   8.5
       15 Sa   1248am L   0.2      645am H   7.6      106pm L  -0.4      711pm H   8.8
       16 Su    142am L  -0.2      742am H   8.2      203pm L  -0.7      805pm H   9.0
       17  M    234am L  -0.6      836am H   8.6      257pm L  -0.9      856pm H   9.0
       18 Tu    323am L  -0.8      927am H   8.8      350pm L  -0.9      945pm H   8.8
       19  W    410am L  -0.8     1018am H   8.8      440pm L  -0.7     1035pm H   8.5
       20 Th    456am L  -0.6     1110am H   8.6      530pm L  -0.3     1126pm H   8.0
       21  F    542am L  -0.2     1204pm H   8.3      621pm L   0.2
       22 Sa   1219am H   7.5      629am L   0.2     1259pm H   8.0      714pm L   0.7
       23 Su    113am H   7.0      719am L   0.7      154pm H   7.6      811pm L   1.2
       24  M    207am H   6.7      814am L   1.1      248pm H   7.4      912pm L   1.5
       25 Tu    301am H   6.5      915am L   1.4      342pm H   7.2     1014pm L   1.5
       26  W    355am H   6.4     1016am L   1.4      437pm H   7.1     1109pm L   1.5
       27 Th    449am H   6.4     1113am L   1.4      530pm H   7.2     1158pm L   1.3
       28  F    543am H   6.6     1204pm L   1.2      619pm H   7.3
       29 Sa   1242am L   1.1      632am H   6.9     1250pm L   1.1      705pm H   7.5
       30 Su    123am L   0.9      717am H   7.2      134pm L   0.9      746pm H   7.6


Savannah River Ent., Georgia
Tide Predictions (High and Low Waters)

October, 2001


       Day      Time      Ht.      Time      Ht.      Time      Ht.      Time      Ht.

        1  M    201am L   0.7      758am H   7.4      215pm L   0.8      823pm H   7.6
        2 Tu    239am L   0.6      836am H   7.7      255pm L   0.8      859pm H   7.6
        3  W    315am L   0.5      911am H   7.8      334pm L   0.7      932pm H   7.5
        4 Th    351am L   0.5      945am H   7.9      412pm L   0.8     1006pm H   7.3
        5  F    427am L   0.5     1020am H   7.9      451pm L   0.9     1042pm H   7.1
        6 Sa    505am L   0.6     1100am H   7.8      532pm L   1.0     1122pm H   6.9
        7 Su    545am L   0.7     1146am H   7.8      617pm L   1.2
        8  M   1212am H   6.7      631am L   0.8     1240pm H   7.7      709pm L   1.4
        9 Tu    110am H   6.5      725am L   1.0      141pm H   7.7      810pm L   1.5
       10  W    213am H   6.5      829am L   1.0      244pm H   7.8      919pm L   1.4
       11 Th    318am H   6.7      939am L   0.9      348pm H   7.9     1027pm L   1.1
       12  F    424am H   7.0     1048am L   0.6      451pm H   8.1     1129pm L   0.6
       13 Sa    529am H   7.5     1152am L   0.2      553pm H   8.4
       14 Su   1226am L   0.2      629am H   8.0     1251pm L  -0.2      651pm H   8.6
       15  M    118am L  -0.2      725am H   8.5      147pm L  -0.5      744pm H   8.7
       16 Tu    209am L  -0.5      817am H   8.9      241pm L  -0.6      834pm H   8.7
       17  W    257am L  -0.7      906am H   9.1      332pm L  -0.6      922pm H   8.5
       18 Th    344am L  -0.6      953am H   9.0      421pm L  -0.4     1009pm H   8.1
       19  F    429am L  -0.4     1042am H   8.7      508pm L  -0.1     1057pm H   7.7
       20 Sa    513am L   0.0     1132am H   8.3      555pm L   0.4     1148pm H   7.2
       21 Su    557am L   0.5     1224pm H   7.9      644pm L   0.9
       22  M   1241am H   6.8      644am L   1.0      118pm H   7.5      735pm L   1.3
       23 Tu    135am H   6.5      734am L   1.4      211pm H   7.2      832pm L   1.6
       24  W    228am H   6.3      832am L   1.7      304pm H   7.0      931pm L   1.7
       25 Th    322am H   6.3      935am L   1.8      357pm H   6.9     1027pm L   1.6
       26  F    415am H   6.4     1035am L   1.7      449pm H   6.9     1117pm L   1.4
       27 Sa    508am H   6.6     1130am L   1.5      539pm H   7.0

       Standard Time begins at 0200

       28 Su   1201am L   1.1      458am H   6.9     1118am L   1.3      527pm H   7.1
               1143pm L   0.8
       29  M    544am H   7.3     1204pm L   1.0      611pm H   7.3
